Run for Global Education 5k 2017

Hope Mills, NC

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Females
  1st  2974 LISA LEE 00:22:03  7:06/mile  34  F  1  
5K Overall Males
  1st  2561 JOSEPH COTTO 00:15:59  5:09/mile  24  M  1  
5K Female 10 & Under
  1st  2556 ISABEL CARRASCO 00:25:08  8:06/mile  8  F  4  
  2nd  2589 JAYLIN JACKSON 00:27:39  8:54/mile  9  F  13  
  3rd  2562 LILLIAN CROSS 00:28:24  9:09/mile  10  F  14  
  4th  2557 SOFIA CARRASCO 00:29:16  9:26/mile  8  F  16  
  5th  2875 HANNAH URBINA 00:32:21  10:26/mile  10  F  24  
5K Male 10 & Under
  1st  2564 TUCKER DAVIS 00:21:25  6:54/mile  10  M  10  
  2nd  2855 CARRINGTON SCURRY 00:21:55  7:03/mile  9  M  11  
  3rd  2808 JADEN MATTHEWS 00:23:23  7:32/mile  8  M  17  
  4th  2979 JASE ALLEN 00:25:19  8:09/mile  9  M  29  
  5th  2600 JAYLEN LAWYER 00:25:35  8:14/mile  10  M  30  
5K Female 11-13
  1st  2553 MANAYA BLAKELY 00:26:09  8:25/mile  11  F  6  
  2nd  2956 CHLOE TABBERER 00:26:14  8:27/mile  13  F  7  
  3rd  2955 GRACIE TABBERER 00:27:07  8:44/mile  12  F  10  
  4th  2818 CELESTE MCLEAN 00:29:47  9:36/mile  13  F  17  
  5th  2977 HOLLEY JOHNSON 00:30:42  9:54/mile  13  F  20  
5K Male 11-13
  1st  2980 JACKSON STERLING 00:19:39  6:20/mile  13  M  6  
  2nd  2872 DARIUS THOMAS 00:23:23  7:32/mile  11  M  16  
  3rd  2949 JOE STRICKLAND 00:24:04  7:45/mile  13  M  22  
  4th  2954 JAY HAGGINS 00:24:04  7:45/mile  13  M  23  
  5th  2832 SEBASTIAN PASCUAL 00:24:06  7:46/mile  12  M  24  
5K Female 14-19
  1st  2976 LEXI CROSS 00:26:08  8:25/mile  16  F  5  
  2nd  2837 LAMONDA PICKETT 00:26:46  8:37/mile  17  F  8  
  3rd  2953 BAILEY HAGGINS 00:30:14  9:45/mile  16  F  19  
  4th  2885 ISABELLA WITHEROW 00:35:09  11:20/mile  15  F  35  
  5th  2835 CHRISTINA PICKETT 00:40:54  13:11/mile  14  F  46  
5K Male 14-19
  1st  2568 STEPHEN DUKES 00:19:25  6:15/mile  18  M  4  
  2nd  2967 GARRETT HOYT 00:20:31  6:36/mile  15  M  8  
  3rd  2588 STEVEN HOGAN 00:22:43  7:19/mile  15  M  14  
  4th  2567 RYAN DUKES 00:23:40  7:37/mile  15  M  20  
  5th  2856 CHANCELLOR SCURRY 00:27:33  8:52/mile  14  M  39  
5K Female 20-29
  1st  2803 MADELINE LUMLEY 00:27:09  8:45/mile  26  F  11  
  2nd  2812 ASHLEY MCCONKEY 00:30:56  9:58/mile  27  F  21  
  3rd  2823 JESSICA MILLER 00:36:50  11:52/mile  28  F  42  
  4th  2964 HALEY JOHNSON 00:42:17  13:38/mile  20  F  48  
  5th  2550 KRISTEN BARNA-MILLER 00:47:26  15:17/mile  29  F  56  
5K Male 20-29
  1st  2881 CHRISTOPHER WALTON 00:18:36  5:59/mile  28  M  3  
  2nd  2865 BRANDON SUTTON 00:19:35  6:19/mile  28  M  5  
  3rd  2825 DOMINIC NICKERSON 00:35:45  11:31/mile  23  M  60  
5K Female 30-39
  1st  2807 HEATHER MARUSIAK 00:22:43  7:19/mile  31  F  2  
  2nd  2565 JACKIE DEMCHOCK 00:24:59  8:03/mile  36  F  3  
  3rd  2870 JENNIFER TAFT 00:28:40  9:14/mile  33  F  15  
  4th  2798 LORI LEIGH 00:31:46  10:14/mile  38  F  23  
  5th  2959 JESSICA HERBERT 00:32:51  10:35/mile  34  F  27  
5K Male 30-39
  1st  2968 JACK BRUNECZ 00:16:24  5:17/mile  33  M  2  
  2nd  2802 JOSHUA LOEFFLER 00:21:03  6:47/mile  35  M  9  
  3rd  2805 TRAVER MARKS 00:22:14  7:10/mile  30  M  12  
  4th  2578 BRIAN GASKELL 00:23:28  7:33/mile  30  M  18  
  5th  2871 ADAM TEW 00:23:51  7:41/mile  30  M  21  
5K Female 40-49
  1st  2549 ALI AROSTEGUI 00:26:59  8:42/mile  40  F  9  
  2nd  2957 COLLEEN TABBERER 00:27:16  8:47/mile  44  F  12  
  3rd  2864 KARI SULLIVAN 00:30:03  9:41/mile  41  F  18  
  4th  2572 MARIE FEIMSTER 00:31:07  10:02/mile  45  F  22  
  5th  2842 KAREN POPE 00:33:39  10:51/mile  40  F  30  
5K Male 40-49
  1st  2868 KEVIN SWIFT 00:20:12  6:30/mile  48  M  7  
  2nd  2813 STEVEN MCGEACHY 00:22:23  7:12/mile  44  M  13  
  3rd  2975 SHAUN MCMILLAN 00:24:11  7:48/mile  40  M  25  
  4th  2969 DAVE LEACH 00:24:19  7:50/mile  48  M  27  
  5th  2838 LEMONT PICKETT 00:25:43  8:17/mile  46  M  31  
5K Female 50-59
  1st  2826 DARLENE NORMAN 00:33:42  10:52/mile  50  F  31  
  2nd  2560 SUE COOPER 00:36:35  11:47/mile  50  F  41  
  3rd  2559 MICHELE COLE 00:48:27  15:37/mile  55  F  58  
  4th  2962 ANN MARIE SWILLEY 00:53:09  17:08/mile  56  F  66  
  5th  2961 CINDY STROUPE 00:53:10  17:08/mile  57  F  67  
5K Male 50-59
  1st  2833 MICHAEL PETERS 00:22:53  7:22/mile  50  M  15  
  2nd  2877 CAL VIOLETTE 00:26:32  8:33/mile  55  M  34  
  3rd  2566 RICH DUKES 00:27:29  8:51/mile  53  M  38  
  4th  2948 MARK PEPPER 00:37:41  12:09/mile  53  M  63  
  5th  2569 RANDY EGNER 00:47:58  15:28/mile  52  M  70  
5K Female 60-69
  1st  2861 MARTHA STANFIELDD 00:34:16  11:02/mile  66  F  33  
  2nd  2849 TONI ROBISON 00:39:18  12:40/mile  60  F  45  
5K Male 60-69
  1st  2860 STEVEN STANFIELD 00:23:30  7:34/mile  66  M  19  
  2nd  2848 RICHARD ROBISON 00:30:48  9:56/mile  61  M  52  
  3rd  2970 MARK JONES 00:31:19  10:06/mile  62  M  55  







Trust Guard Security Scanned